2007 SAN DIEGO SCOTTISH HIGHLAND GAMES
Brengle Terrace Park
23-24 JUN 2007
VISTA, CA

Class: Men's "A" (Best of Comp & Extra Throws)
Judge: Art Hobson

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 20# Sheaf 98# 17' Caber
1 Zach Barclay 11 38 - 3.25 44 - 8.75 64 - 6.75 32 - 0 121 - 5.5 90 - 10.5 14 - 0 21 - 0 12:00
2 Scott Hutchison 24 32 - 2.25 41 - 10 49 - 5 23 - 6 105 - 9.5 82 - 6.5 12 - 0 23 - 0 75 deg
3 Jeff McCotter 29 26 - 10 33 - 2.5 53 - 4 26 - 4 87 - 2 72 - 3 13 - 0 21 - 0 02:30
4 Kengo Kubota 36 32 - 6.5 40 - 1 21 - 10.5 95 - 3.25 74 - 1 11 - 0 No Toss
5 Brandon Goodman 37 26 - 9.5 31 - 3 51 - 0.25 26 - 6 87 - 3 68 - 2 11 - 0 70 deg

Class: Men's "B" (Best of Comp & Extra Throws)
Judge: Art Hobson

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 20# Sheaf 77# 16' Caber
1 Cash McCallum 10 25 - 9 33 - 10.5 48 - 10 23 - 3.5 76 - 3 63 - 2 11 - 6 16 - 0 10:00
2 Jeff Goodman 21 24 - 1 31 - 11.5 39 - 10.5 20 - 2.5 74 - 0 61 - 0 9 - 6 14 - 0 85 deg
3 Nathan MacDonald 28 22 - 9 27 - 8 48 - 4 19 - 6 79 - 10.5 58 - 0.5 9 - 6 14 - 0 50 deg
4 Hector Hernandez 36 23 - 10.5 30 - 2.5 29 - 10 15 - 0.5 63 - 6.75 48 - 9 70 deg
5 Dave Kennedy 41 17 - 5.5 24 - 6 39 - 4.5 14 - 0 59 - 4 47 - 0 14 - 0 55 deg

Class: Men's "C" (Best of Comp & Extra Throws)
Judge: Nathan MacDonald

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 20# Sheaf 66# 15' 8" Caber
0 Spencer Hartwig 0
2 Shaun McGinley 12 26 - 2.5 35 - 8 48 - 6 22 - 4 89 - 2 67 - 0.5 11 - 0 20 - 0 12:00
3 Terry Sinsay 20 23 - 0 26 - 9.5 42 - 11 21 - 3 77 - 11 56 - 2.5 10 - 0 16 - 0 12:00
4 Josh Hocieniec 25 27 - 2 32 - 6.5 40 - 4.5 19 - 9 65 - 9 55 - 0.5 10 - 0 15 - 0 12:00
5 Joseph Bayne 37 22 - 10.5 26 - 3 33 - 3 17 - 9 67 - 0.5 53 - 5 9 - 0 15 - 0 20 deg
6 Steve Tinkham 46 18 - 7 24 - 4 35 - 2 16 - 6 65 - 11 52 - 10 10 - 0 45 deg
7 Charles Moore 50 20 - 4.5 23 - 9 18 - 2 12 - 8 48 - 3 42 - 0 13 - 0 01:30

Class: Men's Novice (Best of Comp & Extra Throws)
Judge: TJ Sinsay

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 56# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 56# W.O.B. 20# Sheaf Caber
1 Russell McKittrick 14 27 - 8 35 - 8.5 46 - 10.5 32 - 0 87 - 1 60 - 7 15 - 6 80 deg
2 Norm Johnson 26 27 - 2 33 - 11 44 - 10 29 - 4.5 70 - 10 54 - 9 15 - 0 80 deg
3 Brian Austin 39 25 - 10.5 32 - 3 42 - 5.5 30 - 6 76 - 8 60 - 0.5 13 - 0 60 deg
4 Robert Smithson 46 30 - 3 38 - 2 43 - 11 22 - 8 67 - 10.5 52 - 1.5 11 - 0 60 deg
5 Mike Lehman 49 25 - 4.5 31 - 5.5 39 - 4 27 - 3 66 - 8 49 - 7 12 - 0 85 deg
6 Graeme Emley 50 25 - 2 32 - 7 37 - 7.5 24 - 3.5 70 - 10.5 50 - 5 13 - 0 75 deg
7 Mark Sickinger 61 24 - 9 30 - 7.5 38 - 2 24 - 11 65 - 2 43 - 2 11 - 0 12:00
8 Sickinger Eric 63 22 - 2.5 29 - 2 32 - 3 21 - 5 68 - 8.5 54 - 7 11 - 0 10:30
9 Ryan Guffey 68 25 - 10.5 31 - 10.5 36 - 6 22 - 6.5 65 - 2 49 - 5 11 - 0 75 deg
10 Spencer Hartwig 69 26 - 1 34 - 0 34 - 6 19 - 3 65 - 4.5 49 - 10 10 - 0 75 deg
11 Brian Martin 82 21 - 9.5 27 - 2 33 - 7.5 22 - 3 62 - 7 52 - 7.5 10 - 0 80 deg
12 Alex Cloyd 97 22 - 1 28 - 5 32 - 11 20 - 3.5 54 - 7 44 - 1.5 10 - 0 75 deg
13 Christopher Nyvold ## 22 - 5 14 - 4 25 - 4 18 - 10 63 - 6.5 51 - 10 11 - 0 No Toss
14 Sean Boyd ## 21 - 8.5 28 - 1 27 - 2 19 - 2 55 - 3 47 - 0 75 deg
15 Barrett MacCleod ## 21 - 3.5 27 - 7 31 - 4.5 19 - 3.5 56 - 7.5 39 - 2 9 - 0 No Toss
16 Ben Davidson ## 20 - 0.5 25 - 0 26 - 11 21 - 4 62 - 4 31 - 7 65 deg
17 Bill Davidson ## 20 - 10 26 - 3 30 - 4 13 - 5 42 - 10 36 - 2 9 - 0 70 deg
18 Ryan Davidson ## 35 - 1.5 17 - 6 50 - 0 21 - 9 No Toss
19 Chad Pedersen ## 18 - 11 24 - 10.5 29 - 2 13 - 6 48 - 6 35 - 5 No Toss
20 Adam McNeff ## 15 - 7 20 - 5.5 23 - 5 12 - 10.5 49 - 0.5 26 - 6 9 - 0 No Toss

Class: Women's "A" (Best of Comp & Extra Throws)
Judge: Jeff Goodman

Place Name Pts. 16# Braemar 11# Open 14# Lt. Wgt. 28# Hv. Wgt. 12# Lt. Hmr. 16# Hv. Hmr. 28# W.O.B. 10# Sheaf 35# 9'8" Caber
1 Sara Lisiecki 21 16 - 6.5 22 - 9 33 - 6.5 14 - 6.5 51 - 9.5 34 - 11.5 16 - 0 12:00
2 Linda Norwick 23 14 - 0 19 - 4 30 - 2 16 - 6 48 - 0 38 - 3 8 - 6 15 - 0 12:30
3 Paige Coatney 25 13 - 7 19 - 4 34 - 8 16 - 0 38 - 5 35 - 7 8 - 6 12 - 0 12:00
4 Gina DiCicco 32 15 - 9 18 - 2.5 27 - 10 15 - 11 42 - 1.5 29 - 0 9 - 0 02:00
5 Kim Johson 41 15 - 8 21 - 9 22 - 9.5 9 - 5 40 - 6.5 28 - 5 10 deg
6 Carol Gladson 47 11 - 0.5 15 - 8.5 31 - 6 14 - 8 34 - 6 25 - 9.5 5 deg

Class: Women's "C" (Best of Comp & Extra Throws)
Judge: Jeff Goodman

Place Name Pts. 16# Braemar 11# Open 14# Lt. Wgt. 28# Hv. Wgt. 12# Lt. Hmr. 16# Hv. Hmr. 28# W.O.B. 10# Sheaf Caber
1 Holly Creagh ##

Class: Master's 40-49 (Best of Comp & Extra Throws)
Judge: Brandon Goodman

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. 16# Sheaf Caber
1 Richard Campbell 10 27 - 11 35 - 2.5 56 - 6.5 36 - 7 86 - 3 69 - 2 15 - 0 20 - 0 85 deg
2 Dave Waldman 17 25 - 8 28 - 2.5 37 - 11 24 - 9 82 - 4 66 - 8 14 - 6 16 - 0 11:30
3 John Agee 30 20 - 5.5 26 - 5 32 - 3.5 17 - 3 66 - 10 54 - 0 11 - 0 60 deg
4 Doug Ralston 34 20 - 0 24 - 0.5 30 - 10 20 - 8 49 - 9.5 40 - 8 11 - 0 15 deg

Class: Master's 45-49 (Best of Comp & Extra Throws)
Judge: Brandon Goodman

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. 16# Sheaf Caber
0 Russ Barker 0

Class: Master's 50+ (Best of Comp & Extra Throws)
Judge: Art Hobson

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. 16# Sheaf 66# 15' 8" Caber
1 Daniel Valko 9 22 - 1 25 - 11.5 41 - 1.25 27 - 5.5 70 - 3 54 - 10 11 - 0 14 - 0 12:00
2 Perry Henderson 20 20 - 9.5 25 - 0 32 - 9.5 18 - 1 61 - 3.5 47 - 7 9 - 6 50 deg
3 Dana Munklet 26 17 - 5.25 20 - 5 31 - 0 16 - 2 55 - 4.5 36 - 11.5 70 deg

Class: Master's 60+ (Best of Comp & Extra Throws)
Judge: Brandon Goodman

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. 16# Sheaf Caber
1 Vern Alexander 12 23 - 7 28 - 5.5 47 - 1.5 31 - 5 79 - 11 59 - 11 14 - 0 18 - 0 12:00
2 Frank Carl 22 24 - 7 28 - 0.5 36 - 3 64 - 1.5 50 - 11 12 - 0 18 - 0 12:00
3 John Waugh 25 21 - 9 27 - 4 40 - 7 26 - 7.5 72 - 6.5 56 - 7 11 - 0 12:00
4 Jim Sinclair 40 17 - 5.5 20 - 8 26 - 5 17 - 7 49 - 11 39 - 3 9 - 0 45 deg
5 Rusty Kodet 43 16 - 0.5 18 - 10.5 25 - 3 18 - 1 50 - 11 37 - 10 9 - 0 50 deg
6 Vic Montgomery 49 17 - 5 22 - 3 No Toss

Class: Master's 65+ (Best of Comp & Extra Throws)
Judge: Brandon Goodman

Place Name Pts. 22# Braemar 16# Open 28# Lt. Wgt. 42# Hv. Wgt. 16# Lt. Hmr. 22# Hv. Hmr. 42# W.O.B. 16# Sheaf Caber
0 Frank Carl 0
0 Rusty Kodet 0